
This note provides a brief summary of observations from Refugee Support Aegean (RSA) on official statistics on returns from Greece, made available by the Hellenic Police.
1. In the first ten months of 2020, Greece recorded 5,793 returns of irregularly staying persons, including third-country nationals and EU citizens. Of those:
- 53.7% of returns (3,110) carried out in the course of 2020 were forced returns carried out via bilateral or EU readmission agreements;
- 12.3% (711) were voluntary departures following the issuance of a return decision;
- 34% (1,971) were assisted voluntary returns organised by the International Organisation for Migration (IOM).
2. The Greek Government appears to have reframed its original target of 10,000 returns to Turkey (explicitly compared to 1,806 under the previous Government) by the end of 2020, to 10,000 “departures”. Such a shift may be inferred by the emergence of statistical references to “departures” in the Ministry of Migration and Asylum July 2020 report and subsequent reports. The Ministry calculates “departures” as encompassing returns, outgoing transfers under the Dublin Regulation, and relocation transfers.
3. The Ministry of Migration and Asylum monthly report on the Greek asylum system refer to a “positive net balance of departures / arrivals” in October 2020. As of the end of October, the Ministry reported a total of 8,746 departures from Greece, of which 5,793 were returns, 1,502 were Dublin transfers and 1,451 were relocations of asylum seekers and beneficiaries of international protection under different voluntary schemes.
4. Almost half of the total number of returns (49.7%) in 2020 concern nationals of Albania. Out of a total of 2,877 returned Albanian nationals, 651 were returned to Albania under simplified readmission procedures.
According to the latest available official statistics, referring to the first half of the year, the main nationalities of persons crossing from Turkey into Greece (Evros and the Eastern Aegean islands) are Afghanistan (36.8%), Syria (19.1%), Turkey (12%) and the Democratic Republic of Congo (6.7%). The number of returns of nationals of said countries in the first ten months of 2020 was 181 for Afghanistan (3% of the total), 66 for Syria (1.1%), 161 for Turkey (2.8%) and 12 for the Democratic Republic of Congo (0.2%).
In light of official Hellenic Police return data, the correlation drawn by the Ministry of Migration and Asylum between irregular arrivals via Evros and the Eastern Aegean islands, on the one hand, and returns, on the other, is thus not supported by statistics.
5. The COVID-19 pandemic has had an impact on all types of returns, with a notable drop in figures during the months of April and May 2020. Voluntary departure has been the least affected category of returns.
6. Returns to Turkey under the EU-Turkey deal have been indefinitely suspended since 5 March 2020. The suspension remains in force at the time of writing. In addition, as highlighted by the European Commission, the bilateral Greece-Turkey readmission agreement remains suspended on the part of Turkey, while the third-country national clause of the EU-Turkey Readmission Agreement is not applied by Turkey to date. The ongoing insistence of the Greek authorities on the EU-Turkey deal amounts to a conscious policy choice of confinement of people in inhuman conditions on the islands, despite a demonstrable lack of prospect of removal to Turkey.
Table 1: Breakdown of returns by type of return
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forced return | 292 | 364 | 235 | 10 | 78 | 297 | 257 | 336 | 286 | 304 | 2,459 | ||
Simplified readmission (Albania) | 57 | 66 | 29 | - | 10 | 64 | 77 | 94 | 90 | 164 | 651 | ||
Simplified readmission (North Macedonia) | - | 1 | - | - | - | - | - | - | - | - | 1 | ||
Voluntary departure | 81 | 118 | 71 | 25 | 56 | 69 | 106 | 20 | 86 | 79 | 711 | ||
Assisted Voluntary Return | 348 | 286 | 227 | 7 | 13 | 37 | 129 | 284 | 352 | 288 | 1,971 | ||
Total | 778 | 835 | 562 | 42 | 157 | 467 | 569 | 734 | 814 | 835 | 5,793 |
Source: Directorate of the Hellenic Police: https://bit.ly/35nClm3.
Note: Simplified readmission is a specific procedure concerning Albania and North Macedonia. However, Albanian and North Macedonian nationals may also be returned under other procedures.
Table 2: Breakdown of returns by main nationalities
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 272 | 360 | 226 | 19 | 116 | 384 | 339 | 369 | 329 | 463 | 2,877 | ||
Pakistan | 94 | 93 | 78 | - | - | - | 107 | 83 | 146 | 130 | 731 | ||
Georgia | 110 | 68 | 93 | 9 | 11 | 10 | 6 | - | 179 | 4 | 490 | ||
Iraq | 76 | 61 | 26 | - | - | - | 5 | 155 | 37 | 81 | 441 | ||
Afghanistan | 31 | 33 | 22 | - | 1 | 18 | 13 | 32 | 7 | 24 | 181 | ||
Turkey | 31 | 37 | 12 | 1 | 7 | 13 | 9 | 11 | 25 | 21 | 167 | ||
Iran | 16 | 19 | 18 | 7 | 13 | 21 | 23 | 12 | 16 | 16 | 161 | ||
Bangladesh | 16 | 13 | 1 | - | - | - | 14 | 2 | 18 | 25 | 86 | ||
Egypt | 11 | 10 | 9 | - | - | - | 19 | 9 | 10 | 13 | 81 | ||
Syria | 12 | 24 | 13 | - | 2 | 2 | 3 | 5 | 4 | 1 | 66 | ||
Morocco | 24 | 21 | 9 | - | - | - | 1 | - | - | 4 | 59 | ||
Algeria | 16 | 12 | 8 | - | - | 1 | - | - | 1 | 2 | 40 | ||
Ukraine | 1 | 3 | 2 | - | 2 | - | 2 | 3 | 5 | 8 | 26 | ||
Tunisia | 6 | 1 | - | - | - | - | - | - | 6 | 3 | 16 | ||
North Macedonia | 1 | 2 | - | - | - | 5 | 2 | 5 | - | - | 15 | ||
Lebanon | 2 | 1 | 2 | - | 1 | - | - | - | - | 7 | 13 | ||
DRC | 4 | 1 | 3 | - | - | - | - | 1 | 1 | 2 | 12 | ||
Palestine | 1 | 5 | 2 | - | - | - | - | 1 | 3 | - | 12 | ||
Ghana | 2 | 3 | 1 | - | - | - | - | - | 2 | - | 8 | ||
Somalia | 1 | 1 | - | - | - | - | 1 | - | 2 | - | 5 | ||
Nigeria | 3 | 1 | - | - | - | - | - | - | 1 | - | 5 | ||
Senegal | 1 | - | 1 | - | - | - | - | - | 1 | 2 | 5 | ||
Kosovo | - | - | 2 | - | - | - | - | - | - | 2 | 4 | ||
Cameroon | 1 | 3 | - | - | - | - | - | - | - | - | 4 | ||
Togo | - | 3 | - | - | - | - | - | - | - | - | 3 | ||
Eritrea | - | - | - | - | - | - | - | - | 2 | - | 2 | ||
Total (all nationalities) | 778 | 835 | 562 | 42 | 157 | 467 | 569 | 734 | 814 | 835 | 5,793 |
Source: Directorate of the Hellenic Police: https://bit.ly/32TmzOn.